Gira
Sunshine Life GIRL ON FIRE
Rodokmen (pedigree)
CH Queijeiro Dolce Gabbana HD A, ED 0/0, prcd-PRA – clear, EIC, HNPK – N/N |
Kimleigh Gucci Roll in The Moon | US CH Moonlit’s Drum Roll | Am CH Nipntuck Hyspire Unforgettable |
Bournhalls Coco Chanel At Moonlit | |||
US CH Kmlgh’s Once in A Blue Moon | AmCH Boradors By George CGC | ||
Windfall’s Star Wars At KMLGH | |||
Paradoc’s Wica | US CH Paradocs Delians Scrubbing In | US CH Wiscoy Paradocs Ben Franklin | |
Paradocs Tabatha’s Lily | |||
US CH Paradocs Tabatha’s Pebble | Am Can CH Paradocs Tabatha’s Caillou | ||
CH Tabatha’s Wiggle | |||
Naomi Royal Glade od LP HD A, ED 0/0, optigen A, EIC, HNPK, CNM, PRA – N/N |
Balrion Wheathertop Casey Jones (UK) HD A, ED 0/0, Optigen A, EIC N/N |
Rocheby OLD SMOKEY | Rocheby NAVY BLUE |
Sh.Ch. Rocheby POLKADOT | |||
Balrion Weathertop JANE EYRE | Am.Ch.Weathertop EL NINO | ||
Balrion LORNA DOONE | |||
Pineapple od Himalajského cedru HD A, ED 0/0, Optigen A, EIC N/N |
JCh, CH Sretlaw Sea Biscuit | Rocheby Pendeby Cabin Boy | |
Sretlaw Kiss Me Kate | |||
CH Tangerine od Himalajského cedru | CH Rocheby Union Jack | ||
CH Peach od Himalajského cedru |